Get the latest from The EV Café, straight to your inbox. Unsubscribe any time.
100% electricShowing the 198 cheapest of 740 live personal deals.
| Version | Term / mileage | Initial payment | Broker | Value | Monthly | |
|---|---|---|---|---|---|---|
| 160kW 70kWh 5dr Auto [11 kWCh]In stock | 24 mo · 5,000 mi | £3,209.00 (12 mo) | Eden Motor Group | £242.50 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 36 mo · 5,000 mi | £3,182.60 (12 mo) | Autotrader | £244.80 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 48 mo · 5,000 mi | £3,201.56 (12 mo) | Autotrader | £246.38 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 24 mo · 5,000 mi | £3,236.24 (12 mo) | Autotrader | £249.27 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stock | 24 mo · 6,000 mi | £3,291.44 (12 mo) | Eden Motor Group | £249.37 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 36 mo · 6,000 mi | £3,237.68 (12 mo) | Autotrader | £249.39 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 48 mo · 6,000 mi | £3,251.84 (12 mo) | Autotrader | £250.57 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 24 mo · 6,000 mi | £3,288.08 (12 mo) | Autotrader | £253.59 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stock | 36 mo · 5,000 mi | £3,371.00 (12 mo) | Eden Motor Group | £256.00 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stock | 24 mo · 8,000 mi | £3,395.00 (12 mo) | Eden Motor Group | £258.00 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 36 mo · 8,000 mi | £3,347.84 (12 mo) | Autotrader | £258.57 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 48 mo · 8,000 mi | £3,352.28 (12 mo) | Autotrader | £258.94 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 48 mo · 5,000 mi | £2,596.61 (9 mo) | Autotrader | £261.29 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 24 mo · 8,000 mi | £3,392.00 (12 mo) | Autotrader | £262.25 | View deal | |
| 160kW 70kWh 5dr Auto [11 kWCh]In stockMaintained | 36 mo · 5,000 mi | £2,613.17 (9 mo) | Autotrader | £263.13 | View deal |
160kW 70kWh 5dr Auto [11 kWCh]
24 months · 5,000 miles/year · £3,209.00 initial
Eden Motor Group
£242.50/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
36 months · 5,000 miles/year · £3,182.60 initial
Autotrader
£244.80/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
48 months · 5,000 miles/year · £3,201.56 initial
Autotrader
£246.38/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
24 months · 5,000 miles/year · £3,236.24 initial
Autotrader
£249.27/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
24 months · 6,000 miles/year · £3,291.44 initial
Eden Motor Group
£249.37/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
36 months · 6,000 miles/year · £3,237.68 initial
Autotrader
£249.39/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
48 months · 6,000 miles/year · £3,251.84 initial
Autotrader
£250.57/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
24 months · 6,000 miles/year · £3,288.08 initial
Autotrader
£253.59/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
36 months · 5,000 miles/year · £3,371.00 initial
Eden Motor Group
£256.00/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
24 months · 8,000 miles/year · £3,395.00 initial
Eden Motor Group
£258.00/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
36 months · 8,000 miles/year · £3,347.84 initial
Autotrader
£258.57/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
48 months · 8,000 miles/year · £3,352.28 initial
Autotrader
£258.94/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
48 months · 5,000 miles/year · £2,596.61 initial
Autotrader
£261.29/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
24 months · 8,000 miles/year · £3,392.00 initial
Autotrader
£262.25/month inc. VAT
View deal160kW 70kWh 5dr Auto [11 kWCh]
36 months · 5,000 miles/year · £2,613.17 initial
Autotrader
£263.13/month inc. VAT
View deal