Get the latest from The EV Café, straight to your inbox. Unsubscribe any time.
100% electricShowing the 198 cheapest of 2,418 live personal deals.
| Version | Term / mileage | Initial payment | Broker | Value | Monthly | |
|---|---|---|---|---|---|---|
| 155kW Pure 61kWh 5dr AutoMaintained | 36 mo · 5,000 mi | £3,458.88 (12 mo) | Leasecar | £259.24 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 36 mo · 6,000 mi | £3,500.16 (12 mo) | Leasecar | £262.68 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 48 mo · 5,000 mi | £3,500.88 (12 mo) | Leasecar | £262.74 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 36 mo · 5,000 mi | £3,517.80 (12 mo) | Carparison Limited | £263.65 | View deal | |
| 155kW Pure 61kWh 5dr Auto | 36 mo · 5,000 mi | £3,464.04 (12 mo) | V4B Ltd | £264.17 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 48 mo · 6,000 mi | £3,535.92 (12 mo) | Leasecar | £265.66 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 48 mo · 5,000 mi | £3,550.08 (12 mo) | Carparison Limited | £266.34 | View deal | |
| 155kW Pure 61kWh 5dr Auto | 48 mo · 5,000 mi | £3,496.08 (12 mo) | V4B Ltd | £266.84 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 36 mo · 6,000 mi | £3,562.32 (12 mo) | Carparison Limited | £267.36 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 36 mo · 5,000 mi | £3,452.04 (12 mo) | Leasing Route Limited | £267.67 | View deal | |
| 155kW Luxury 61kWh 5dr AutoIn stock | 24 mo · 5,000 mi | £3,212.52 (12 mo) | VIP Gateway Limited | £267.71 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 36 mo · 8,000 mi | £3,582.84 (12 mo) | Leasecar | £269.57 | View deal | |
| 155kW Pure 61kWh 5dr AutoMaintained | 48 mo · 6,000 mi | £3,589.44 (12 mo) | Carparison Limited | £269.62 | View deal | |
| 155kW Luxury 61kWh 5dr AutoIn stock | 36 mo · 5,000 mi | £3,257.16 (12 mo) | VIP Gateway Limited | £271.43 | View deal | |
| 155kW Luxury 61kWh 5dr AutoIn stock | 48 mo · 5,000 mi | £3,257.40 (12 mo) | VIP Gateway Limited | £271.45 | View deal |
155kW Pure 61kWh 5dr Auto
36 months · 5,000 miles/year · £3,458.88 initial
Leasecar
£259.24/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
36 months · 6,000 miles/year · £3,500.16 initial
Leasecar
£262.68/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
48 months · 5,000 miles/year · £3,500.88 initial
Leasecar
£262.74/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
36 months · 5,000 miles/year · £3,517.80 initial
Carparison Limited
£263.65/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
36 months · 5,000 miles/year · £3,464.04 initial
V4B Ltd
£264.17/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
48 months · 6,000 miles/year · £3,535.92 initial
Leasecar
£265.66/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
48 months · 5,000 miles/year · £3,550.08 initial
Carparison Limited
£266.34/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
48 months · 5,000 miles/year · £3,496.08 initial
V4B Ltd
£266.84/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
36 months · 6,000 miles/year · £3,562.32 initial
Carparison Limited
£267.36/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
36 months · 5,000 miles/year · £3,452.04 initial
Leasing Route Limited
£267.67/month inc. VAT
View deal155kW Luxury 61kWh 5dr Auto
24 months · 5,000 miles/year · £3,212.52 initial
VIP Gateway Limited
£267.71/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
36 months · 8,000 miles/year · £3,582.84 initial
Leasecar
£269.57/month inc. VAT
View deal155kW Pure 61kWh 5dr Auto
48 months · 6,000 miles/year · £3,589.44 initial
Carparison Limited
£269.62/month inc. VAT
View deal155kW Luxury 61kWh 5dr Auto
36 months · 5,000 miles/year · £3,257.16 initial
VIP Gateway Limited
£271.43/month inc. VAT
View deal155kW Luxury 61kWh 5dr Auto
48 months · 5,000 miles/year · £3,257.40 initial
VIP Gateway Limited
£271.45/month inc. VAT
View deal